Tryout Schedule 2023
Tryout Schedules
2023-24 Rep B Tryout Schedule
Body Contact Clinic U14/U15 –
Sunday, September 3 at 10:15-11:15 AM, HEO Arena, Richcraft Sensplex, 813 Shefford Rd. in Gloucester.
Sign up here: https://www.signupgenius.com/go/30E0A49ABA722ABFE3-repb
Please make sure to check back in case there are any changes.
U10 / U11 Rep B Rust Off sessions
U10 Session 1 – Saturday, 9-Sept-2023 Fred Barrett East 11:00 AM-12:00 PM
U11 Session 1 – Saturday, 9-Sept-2023 Fred Barrett West 9:15 AM-10:15 AM
U10 Session 2 – Sunday, 10-Sept-2023 Fred Barrett East 7:00 AM-8:00 AM
U11 Session 2 – Sunday, 10-Sept-2023 Fred Barrett East 8:00 AM-9:00 AM
U10 & U11 Session 3, Thursday, 14-Sept-2023 Fred Barrett East 5:00 PM-6:00 PM
U10 & U11 Session 4, Saturday, 16-Sept-2023 Fred Barrett West 10:15 AM-11:10 AM
U10 Rep B Schedule
Sunday | 17-Sep-2023 | Fred Barrett West | 2:15 PM | 1 hour | Tryout #1 |
Monday | 18-Sep-2023 | Fred Barrett West | 5:15 PM | 1 hour | Tryout #2 |
Thursday | 21-Sep-2023 | Fred Barrett East | 6:00 PM | 1 hour | vs Canucks |
Friday | 22-Sep-2023 | Fred Barrett West | 6:15 PM | 1 hour | vs Blues |
U11 Rep B Schedule
Sunday | 17-Sep-2023 | Fred Barrett West | 3:15 PM | 1 hour | Tryout #1 |
Monday | 18-Sep-2023 | Fred Barrett East | 6:15 PM | 1 hour | Tryout #2 |
Thursday | 21-Sep-2023 | Fred Barrett East | 7:00 PM | 1 hour | vs Canucks |
Friday | 22-Sep-2023 | Fred Barrett West | 7:15 PM | 1 hour | vs Blues |
Sunday | 24-Sep-2023 | St. Isidore Rec. Centre | 5:30 PM | 1.5 hours | vs Ice Dogs |
Tuesday | 26-Sep-2023 | Richcraft Sensplex – Recharge With Milk Rink | 6:00 PM | 1 hour | vs Sting |
Friday | 29-Sep-2023 | Fred Barrett West | 7:15 PM | 1 hour | vs NGS Braves |
U12 Rep B Schedule
Sunday | 3-Sep-2023 | Roger Senecal | 4:00 PM | 1 hour | Goalie |
Monday | 4-Sep-2023 | Fred Barrett West | 10:15 AM | 1.5 hours | Tryout #1 |
Tuesday | 5-Sep-2023 | Fred Barrett East | 6:00 PM | 1 hour | Tryout #2 |
Wednesday | 6-Sep-2023 | Roger Senecal | 6:00 PM | 1 hour | vs Blues |
Friday | 8-Sep-2023 | Earl Armstrong | 6:00 PM | 1 hour | vs Canucks |
U13 Rep B Schedule
Sunday | 3-Sep-2023 | Roger Senecal | 5:00 PM | 1 hour | Goalie |
Monday | 4-Sep-2023 | Fred Barrett West | 11:45 AM | 1.5 hours | Tryout #1 |
Tuesday | 5-Sep-2023 | Fred Barrett East | 7:00 PM | 1 hour | Tryout #2 |
Wednesday | 6-Sep-2023 | Roger Senecal | 7:00 PM | 1 hour | vs Blues |
Thursday | 7-Sep-2023 | Fred Barrett West | 5:45 PM | 1 hour | vs Canucks |
U14 Rep B Schedule
Sunday | 3-Sep-2023 | Roger Senecal | 6:00 PM | 1 hour | Goalie |
Monday | 4-Sep-2023 | Fred Barrett West | 1:15 PM | 1.5 hours | Tryout #1 |
Tuesday | 5-Sep-2023 | Fred Barrett West | 8:15 PM | 1 hour | Tryout #2 |
Wednesday | 6-Sep-2023 | Roger Senecal | 8:00 PM | 1.5 hours | vs Blues |
Friday | 8-Sep-2023 | Fred Barrett West | 5:45 PM | 1.5 hours | vs Canucks |
U15 Rep B Schedule
Sunday | 3-Sep-2023 | Roger Senecal | 7:00 PM | 1 hour | Goalie |
Monday | 4-Sep-2023 | Fred Barrett West | 2:45 PM | 1.5 hours | vs. Blues |
Tuesday | 5-Sep-2023 | Jean Potvin | 6:00 PM | 1.5 hours | vs. Blues |
Thursday | 7-Sep-2023 | Roger Senecal | 8:30 PM | 1.5 hours | vs. Blues |
U18 Rep B Schedule
Saturday | 30-Sep-2023 | Earl Armstrong | 6:00 PM | 1.5 hours | vs. Golden Knights |
Sunday | 1-Oct-2023 | Barbara Ann Scott | 5:30 PM | 1.5 hours | vs. Golden Knights |
Monday | 2-Oct-2023 | Fred Barrett West | 8:45 PM | 1.5 hours | vs. Canucks |
Wednesday | 4-Oct-2023 | Earl Armstrong | 9:30 PM | 1.5 hours | Practice |